3

TODAY'S STOCK 20-20 OF CNBC AWAAZ FIRST MATCH

Monday 16 April 2012

17/04/2011

"TODAY'S STOCK 20-20 OF CNBC AWAAZ"

TODAY IS U.S  MARKETS ARE MIX

SGX NIFTY IS 0.70 DOWN .

TODAY IS VERY IMPORTAN DAY BECAUSE OF RBI ANNOUNCE TO 0.25% CRR CUT.

FIRST MATCH OF STOCK 20-20

ANIL VS HEMANT

ANILS TEAM
Stock NameCMPTargetStoploss Description
TATA MOTORS DVR 166.5 175.00 164BUY
sonata software 19.5 20.50 19.10 BUY
CLARIS LIFE 189 196 187 CAPTAIN
IVRCL 70.80 74.00 69.50 BUY
TILAKNAGAR INDUSTRIES 59.50 64.00 59.50 DEPENDABLE
DCB 50.00 54.00 49.00 BUY
PANTALOON 165.00 175.00 162.00 BUY
RELIANCE COMMUNICATION 84.40 82.00 90.00 BUY
SPICEJET 32.50 36.00 31.50 BUY
IDEA 94.50 88.00 96.00 SELL
JPASSOCIATES 80.00 84.00 79.00 BUY
HOEC 123.00 133.00 121.00 BUY


HEMANT'S TEAM
Stock NameCMPTargetStoploss Description
IGL 228.00 245.00 230.00BUY
GSPC 66.00 76.00 65.00 BUY
LICHOUSINGFINANCE 272.00 285.00 270.00 DEPENDABLE
AUROBINDOPHARMA 126.00 135 124.50 BUY
LUPIN 565.00 579.00 560.00 BUY
SUNDARAM FASTNERS 56.85 67.50 56.50 CAPTAIN
RALLISH INDIA 131.00 145.00 129.00 BUY
GIC HOUSING 93.00 99.00 92.00 BUY
SHRIRAM TRANSPORT 600.00 650.00 590.00 BUY
RANBAXY 506.00 525.00 502.00 BUY


NOTE :- DO NOT TRADE WITHOUT STOPLOSS .

THIS STOCKS ARR TRADING FOR 10 DAYS

AND SELL STOCK ONLY FOR F&O TRADERS .

3 Responses to "TODAY'S STOCK 20-20 OF CNBC AWAAZ FIRST MATCH"

Alok Sharma Says:

Where you update daily list of Stock 20-20. I want to Track...Please send me link at aloksharma07@gmail.com

DEVendra Gulve Says:

If you cud also share the closing level of the stock it will be excellence....

Unknown Says:

Realy it is good....